1300 Series
Epoxy-based, one-pack thermosetting inks for metals, metallic coats, and glass where high adhesion and chemical resistance are critical. The one-pack system cures to deliver outstanding film performance on curable substrates.
Key Specifications
| Parameter | Details |
|---|---|
| Ink Type | One-pack thermosetting epoxy inks with special synthetic resins. Contains a catalyst enabling curing at relatively lower temperatures versus conventional epoxies. |
| Usage | Nameplates, electrical appliances, glass parts, and components made of aluminium, zinc-plated iron, stainless steel, iron, and their coats. |
| Finish | Gloss finish with good leveling. |
| Drying Time | Heating required — standard 30 minutes at 150 °C. |
| Diluent | Add T-1000 (10–15 parts to 100 parts ink) to adjust viscosity. |
| Adhesion | Strong adhesion to metals, metallic coats, and glass (see ink film test results). |
| Notes / Guidance |
|
Ink Film Test Results
| Item | Condition | Result |
|---|---|---|
| Hardness | Pencil hardness 45° × 500 g | 4H |
| Adhesion | Peeling test at 1Â mm pitch crosscut (cellophane tape) | 100/100 |
| Water resistance | Soaked in water for 1 month | Not affected |
| Saltwater resistance | Soaked in 5% NaCl for 1 week | Not affected |
| Erichsen test | 3Â mm diameter | Not affected |
| Impact resistance | 300Â g steel ball dropped from 1Â m height | Not affected |
| Flex test | 2 mm diameter at 180° | Not affected |
| Detergent resistance | Soaked in 7% detergent for 1 week | Not affected |
| Acid resistance | Soaked in 5% HCl for 2 days | Not affected |
| Alkali resistance | Soaked in 5% NaOH for 2 days | Not affected |
| Gasoline resistance | Soaked in gasoline for 1 week | Not affected |
| Methanol resistance | Soaked in methanol for 1 week | Not affected |
| Toluene resistance | Soaked in toluene for 1 week | Not affected |
| MEK resistance | Soaked in MEK for 1 week | Not affected |
| Gasoline friction resistance | Rubbed 50× with gasoline at 500 g load | Not affected |
| Methanol friction resistance | Rubbed 50× with methanol at 500 g load | Not affected |
| Toluene friction resistance | Rubbed 50× with toluene at 500 g load | Not affected |
Test Conditions:
Material: Soft steel plate, tin plate  | Drying: 150 °C × 30 min  | Colors tested: White, Black
Please perform verification on your end before production use.
Material: Soft steel plate, tin plate  | Drying: 150 °C × 30 min  | Colors tested: White, Black
Please perform verification on your end before production use.