HF S-PAD Series
Pad-printing inks engineered for strong transfer performance and outstanding rub resistance, minimizing common pad-printing defects. Available as polyester-based two-part reaction inks or one-pack thermal-curing inks.
Key Specifications
| Parameter | Details |
|---|---|
| Ink Type | Polyester-based two-part reaction type or one-pack thermal curing. |
| Usage | Plastic (ABS, PMMA, PC, PET, etc.), coated metals, UV-coated and acid-resistant aluminium substrates. |
| Features | Semi-gloss finish; excellent rub resistance; complies with major corporate standards (Cl ≤ 700 ppm, Br ≤ 700 ppm, total halogen ≤ 1100 ppm). |
| Diluent | Standard solvent: T-640; Slow-dry solvent: T-952. |
| Mixing Ratio | Mix in 10–15% D-Hardener. |
| Drying | Air-drying possible; recommend 80 °C × 30 min for optimal performance. |
| Wash-up | T-15 / T-31. |
| Notes | Adhesion/abrasion vary by substrate—confirm with trials. Use CARE 39 (≤10%) if printability adjustment is required. |
Reference Data (Pad Printing)
Results are reference-only (Seiko Advance tests) and not performance guarantees.
| Series | Hardener (mix) |
Coated Metals | UV Coated Metals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adhesion | Eraser* | RCA** | Alcohol | Adhesion | Eraser* | RCA** | Alcohol | ||
| S-PAD 120 | 0.1 | OK | 120 | 120 | OK | OK | 100 | 100 | OK |
| S-PAD 120 | 0.2 | OK | 180 | 180 | OK | OK | Over 200 | Over 200 | OK |
| S-PAD 710 | 0.1 | OK | 160 | 150 | OK | OK | 160 | Over 200 | OK |
| S-PAD 710 | 0.2 | OK | Over 200 | Over 200 | OK | OK | Over 200 | Over 200 | OK |
| SG740 120 | 0.1 | — | 80 | — | OK | OK | 100 | 90 | OK |
| SG740 120 | 0.2 | — | 100 | — | OK | OK | 80 | 120 | OK |
| SG740 710 | 0.1 | OK | 100 | 90 | OK | OK | 100 | 100 | OK |
| SG740 710 | 0.2 | OK | 130 | 150 | OK | OK | 120 | Over 200 | OK |
| VIC 120 | 0.1 | OK | 100 | 100 | OK | OK | 90 | 60 | OK |
| VIC 120 | 0.2 | OK | Over 200 | 150 | OK | OK | Over 200 | Over 200 | OK |
| VIC 710 | 0.1 | OK | 150 | 100 | OK | OK | 80 | 100 | OK |
| VIC 710 | 0.2 | OK | Over 200 | Over 200 | OK | OK | Over 200 | Over 200 | OK |
*Eraser: SONY specialized eraser rubbed at 500 g load. **RCA paper tape: rubbed at 175 g load.
Adhesion: Nichiban tape test after cross-cut; Alcohol: 30 rubs with cotton cloth soaked in 99% alcohol at 500 g.
Printing method: Pad printing.