PID Series
Two-part reaction polyester ink for insert / in-mold forming on polycarbonate, PET, PP, etc. Designed to deliver excellent adhesion, flexibility, and heat resistance for keypads, mobile parts, and appliance panels.
Key Specifications
| Parameter | Details |
|---|---|
| Ink Type | Two-part reaction polyester ink (air-drying available). |
| Finish / Gloss | Gloss finish. |
| Usage | Mainly for Polycarbonate & PET in insert / in-mold forming; suitable for forming processes requiring flexibility and heat resistance. |
| Solvent | T-926 (standard solvent). |
| Mixing Ratio | By weight Ink : PID Hardener = 100 : 20 (pot life ~6–8 hours after mixing). |
| Wash-up | T-905 or T-31. |
| Screen Mesh | Tetron or Nylon 250–350 mesh recommended. |
| Drying | 80 °C × 30 min recommended (then form / cure per process). |
Ink Film Test Results
| Item | Condition | Result |
|---|---|---|
| Hardness | Pencil hardness 45° × 500 g | H |
| Adhesion | Peeling test 1 mm pitch crosscut (cellophane tape) | 100 / 100 |
| Impact Resistance | 300 g steel ball dropped from 50 cm | Pass |
| Bending Resistance | 2 mm diameter × 180° bending | Pass |
| Solution Resistance 1 | 50 rubs with methanol-doused gauze under 1 kg load | NG (3 rubs) |
| Solution Resistance 2 | 50 rubs with gasoline-doused gauze under 1 kg load | Pass |
| Acid Resistance | 1/10N Hâ‚‚SOâ‚„, 7 h + peel test | Not affected |
| Alkali Resistance | 1/10N NaOH, 7 h + peel test | Not affected |
| Water Resistance | Tap water, 168 h + peel test | Not affected |
| Heat Resistance | 80 °C × 168 h + peel test | Not affected |
| Moisture Resistance | 60 °C × 95% RH × 168 h + peel test | Not affected |
| Thermal Shock Resistance | 10 cycles: (2 h @ 80 °C → 30 min RT → ~2 h @ −20 °C → 30 min RT) + peel test | Not affected |
Test Conditions: Material – Polycarbonate plate | Ink – PID120, 710 | Curing – 30 min at 60 °C, then 1 day at room temperature.
Ink performance figures are experimental values and not guaranteed.